Plastic cups


PLASTIC CUPS FOR ESPRESSO 100ml 30/1
Product barcode | 3903008891786 |
Quantity/Piece | 30 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS 200ml 50/1
Product barcode | 3903008891267 |
Quantity/Piece | 100 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS 200ml 50/1
Product barcode | 3903008891205 |
Quantity/Piece | 50 |
The dimension of the item/piece. | 350 x 70 x 70 |
weight of the item | 0.100 KG |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 395 x 395 x 360 |
Gross weight of the transport package | 3.41 KG |
Number of transport packages per pallet | 42 |
Gross weight per Euro pallet | 165.22 KG |
Height of the pallet | 2600 mm |


PLASTIC CUPS COLOR YELLOW 200ml 50/1
Product barcode | 3903008891953 |
Quantity/Piece | 50 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS COLOR GREEN 200ml 50/1
Product barcode | 3903008891953 |
Quantity/Piece | 50 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS COLOR PINK 200ml 50/1
Product barcode | 3903008891953 |
Quantity/Piece | 50 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS COLOR RED 200ml 50/1
Product barcode | 3903008891953 |
Quantity/Piece | 50 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS COLOR BLUE 200ml 50/1
Product barcode | 3903008891953 |
Quantity/Piece | 50 |
The dimension of the item/piece. | 550 x 70 x 70 |
weight of the item | 0.200 kg |
Transport packaging | 30 |
Item barcode on packaging. | |
Dimensions of the transport item | 450 x 370 x 530 |
Gross weight of the transport package | 6.0 kg |
Number of transport packages per pallet | 20 |
Gross weight per Euro pallet | 135.00 kg |
Height of the pallet | 2200 mm |


PLASTIC CUPS COLOR 200ml 10/1
Product barcode | 3903008891946 |
Quantity/Piece | 10 |
The dimension of the item/piece. | 150 x 70 x 70 |
weight of the item | 0.25 KG |
Transport packaging | 60 |
Item barcode on packaging. | |
Dimensions of the transport item | 395 x 395 x 360 |
Gross weight of the transport package | 1.90 KG |
Number of transport packages per pallet | 42 |
Gross weight per Euro pallet | 102.00 KG |
Height of the pallet | 2700 mm |


PLASTIC CUPS 350ml 40/1
Product barcode | 3903008891939 |
Quantity/Piece | 40 |
The dimension of the item/piece. | 390 x 85 x 85 |
weight of the item | 0.175 KG |
Transport packaging | 20 |
Item barcode on packaging. | |
Dimensions of the transport item | 395 x 395 x 360 |
Gross weight of the transport package | 3.70 KG |
Number of transport packages per pallet | 42 |
Gross weight per Euro pallet | 177.40 KG |
Height of the pallet | 2700 mm |


PLASTIC CUPS 500ml 30/1
Product barcode | 3903008891977 |
Quantity/Piece | 30 |
The dimension of the item/piece. | 310 x 100 x 100 |
weight of the item | 0.234 KG |
Transport packaging | 16 |
Item barcode on packaging. | |
Dimensions of the transport item | 395 x 395 x 360 |
Gross weight of the transport package | 4.20 KG |
Number of transport packages per pallet | 42 |
Gross weight per Euro pallet | 198.40 KG |
Height of the pallet | 2700 mm |
ECOPRO
GOTA TE PLASTIKES
We are a company committed to providing high-quality plastic products for everyday and special needs.

























