Plastic spoons
Plastic spoons
| Product barcode | 3903008891434 |
| Quantity/Piece | 10 |
| The dimension of the item/piece. | 215 x 75 x 35 |
| weight of the item | 0.031 kg |
| Transport packaging | 60 |
| Item barcode on packaging. | |
| Dimensions of the transport item | 390 x 260 x 160 |
| Gross weight of the transport package | 2.10 kg |
| Number of transport packages per pallet | 88 |
| Gross weight per Euro pallet | 206.80 kg |
| Height of the pallet | 2000 mm |
Plastic spoons for tea abd coffe
| Product barcode | 3903008891489 |
| Quantity/Piece | 10 |
| The dimension of the item/piece. | 280 x 70 x 140 |
| weight of the item | 0.300 kg |
| Transport packaging | 25 |
| Item barcode on packaging. | |
| Dimensions of the transport item | 395 x 395 x 345 |
| Gross weight of the transport package | 7.80 kg |
| Number of transport packages per pallet | 24 |
| Gross weight per Euro pallet | 209.20 kg |
| Height of the pallet | 1600 mm |
Plastic spoons with colors
| Product barcode | 3903008891762 |
| Quantity/Piece | 10 |
| The dimension of the item/piece. | 215 x 75 x 35 |
| weight of the item | 0.031 kg |
| Transport packaging | 60 |
| Item barcode on packaging. | |
| Dimensions of the transport item | 390 x 260 x 160 |
| Gross weight of the transport package | 2.10 kg |
| Number of transport packages per pallet | 88 |
| Gross weight per Euro pallet | 206.80 kg |
| Height of the pallet | 2000 mm |

